The following is a categorized list of significant contributing sponsors to PostgreSQL. These are sponsors who contribute their employee time to furthering the PostgreSQL project. Sponsors are listed in no particular order within each section, with just the location of the head office for each company shown.
|
NTT Group | Japan |
|---|---|---|
|
conova communications GmbH | Austria |
|
Microsoft | United States |
|
Dalibo | France |
|
Postgres Professional | Russia |
|
Data Egret | Germany |
|
|
CYBERTEC | Austria |
|
Redpill Linpro | Sweden |
|
Timescale | United States |
|
SRA OSS | Japan |
|
Crunchy Data | United States |
|
PGX | United States |
|
|
Neon | United States |
|
|
Amazon Web Services | United States |
|
|
EDB | United States |
|
Fujitsu | Japan |
|
Ashisuto | Japan |
|---|---|---|
|
|
Aiven | Finland |
|
Zalando | Germany |
|
|
Yandex | Russia |
|
|
Materialize | United States |
|
pganalyze | United States |
|
|
Adjust | Germany |
|
|
Supabase | United States |
|
SYSTEMGUARDS | Ecuador |
|
dbi services | Switzerland |
|
|
Tembo | United States |
|
Loxodata | France |
|
|
ServiceNow | United States |
|
|
Kontur | United States |
|
HighGo | Canada |
|
|
United States | |
|
|
Instaclustr | United States |
|
|
Red Hat | United States |
Sponsorship recognition is wholly determined by the Sponsorship Committee and was last updated in March, 2023.